Types and columns
Intents
The Echo Intent report lists all intents declared during the selected period, detailing the total funds expected to enter the platform’s escrow wallets.Column | Description | Included by default |
---|---|---|
Id | Unique identifier of the intent | Yes |
Status | Status of the intent | Yes |
Amount | Amount of the debited funds in the currency of the debited amount | Yes |
Currency | Currency of the debited amount | Yes |
FeesAmount | Amount of the fees in the currency of the fees | Yes |
FeesCurrency | Currency of the fees | Yes |
Type | Type of the intent: PAYIN, REFUND, DISPUTE | Yes |
PaymentMethod | Payment method of the intent | Yes |
BuyerId | Unique identifier of the user at the source of the transaction | Yes |
SellerId | Unique identifier of the user(s) at the destination of the transaction | Yes |
Intent actions
The Echo Intent Action report lists all operations related to intents processed during the selected period, detailing the expected money movements to be escrowed — including payments, refunds, refund reversals, and chargebacks.Column | Description | Included by default |
---|---|---|
IntentId | Unique identifier of the intent | Yes |
Id | Unique identifier of the intent action (capture, refund, dispute, cancel) | Yes |
ExternalProcessingDate | Unix timestamp of the date and time at which the intent was executed | Yes |
ExternalProviderReference | Unique identifier of the intent in the external provider system | Yes |
ExternalMerchantReference | Unique identifier of the intent in the merchant system | Yes |
Status | Status of the intent action | Yes |
Amount | Amount of the debited funds in the currency of the debited amount | Yes |
Currency | Currency of the debited amount | Yes |
FeesAmount | Amount of the fees in the currency of the fees | Yes |
FeesCurrency | Currency of the fees | Yes |
Type | Type of the intent: PAYIN, REFUND, DISPUTE | Yes |
PaymentMethod | Payment method of the intent | Yes |
BuyerId | Unique identifier of the user at the source of the transaction | Yes |
SellerId | Unique identifier of the user(s) at the destination of the transaction | Yes |
Settlements
The Echo Settlement report lists all settlement files uploaded during the selected period to initiate the reconciliation process, confirming the expected money movements to be escrowed.Column | Description | Included by default |
---|---|---|
Id | Unique identifier of the settlement | Yes |
CreationDate | Unix timestamp of the date and time at which the settlement was created | Yes |
CreationDate:ISO | ISO format of the date and time at which the settlement was created | No |
FileName | Name of settlement file | Yes |
SettlementCurrency | Currency of the settlement | Yes |
Status | Status of the settlement | Yes |
SettledTransactionCount | Total number of intents that have been reconciled | Yes |
UnsettledTransactionCount | Total number of intents that haven’t been reconciled | Yes |
SettledAmount | Total amount of intents that have been reconciled | Yes |
DeclaredAmount | Total amount of intents that have been declared | Yes |
DeficitAmount | The difference between DeclaredAmount and `SettledAmount | Yes |
Splits
The Echo Splits report lists all splits related to intents during the selected period, detailing the transfer of funds to the declared destination.Column | Description | Included by default |
---|---|---|
Id | Unique identifier of the split | Yes |
IntentId | Unique identifier of the intent | Yes |
AuthorId | Unique identifier of the user at the source of the split | Yes |
Amount | Amount of the credited funds in the currency of the credited amount | Yes |
Currency | Currency of the credited amount | Yes |
FeesAmount | Amount of the fees in the currency of the fees | Yes |
FeesCurrency | Currency of the fees | Yes |
Status | Status of the split | Yes |
Description | Description of the split | Yes |
CreditedWalletId | Unique identifier of the credited wallet | Yes |
DebitedWalletId | Unique identifier of the debited wallet | Yes |
Scheduled | Whether or not TransferDate was sent in the intent or split | Yes |
CreationDate | Unix timestamp of the date and time at which the split was created | Yes |
CreationDate:ISO | ISO format of the date and time at which the split was created | No |
ExecutionDate | Unix timestamp of the date and time at which the split was executed | Yes |
ExecutionDate:ISO | ISO format of the date and time at which the split was executed | No |
Generate via API
1
Set up webhooks
The API endpoint for the Echo reports uses webhooks to notify your chosen URL that a report is ready for download.The time it takes for a report to be generated depends on the quantity of data. If exporting large amounts of data via API, ensure you have these webhook event types set up to know when to fetch the report:
REPORT_GENERATED
– Indicates that a report is ready for download at theDownloadURL
REPORT_FAILED
– Indicates that a report was not generated successfully
2
Define filters and columns
The available sub-parameters of the All available columns are set by default on the Echo reports. You can customize this in the
Filters
parameter for the Echo reports depend on the type, which is defined in the ReportType
field.The
ECHO_INTENT
and ECHO_INTENT_ACTION
reports have the same filters, which can be used in any combination.Columns
parameter by sending the full list of columns you wish to see in the report.3
Run the report
Run the report by calling the POST Create a Report endpoint and setting the relevant The API response shows the
ReportType
.Send your desired date period in the AfterDate
and BeforeDate
fields, which refers to the transaction CreationDate
. Ensure that the difference between them is no more than 12 months and the AfterDate
is not more than 24 months ago.Send your defined filters in the Filters
parameter and, if not using the default columns, the full list of columns you wish to include in the Columns
parameter.Status
as PENDING
, indicating that the report is being generated.4
Download when ready
The report is ready for download when its status changes from
PENDING
to GENERATED
, which triggers the REPORT_GENERATED
webhook.Call the GET View a Report endpoint to retrieve the DownloadURL
value where you can download the report.If the Status
changes to FAILED
, triggering the REPORT_FAILED
webhook, then more information about why the report could not be generated is available in the ResultCode
and ResultMessage
.5
Repeat process as needed
All Echo reports are valid for 31 days. After this, the
Status
changes to EXPIRED
at it is no longer available for download.You can re-generate another report with the same parameters and update the date range for the latest period.