- Payment methods – Describes currencies currently supported across all card, banking, and APM payment methods, including planned coverage.
- Wallets, FX, and payouts – Describes currencies currently supported across wallet features and payouts, including planned coverage.
Best practice – Contact Mangopay to discuss interestMangopay’s roadmap for currency coverage and payment methods depends on many factors, and features marked as planned or on request in the tables below are subject to change.Interest from existing partner platforms and prospects is a key consideration for Mangopay’s expansion. Contact us via the Dashboard or the Sales contact form to register your interest and discuss your needs.
Note - Activation may be requiredThis page describes the availability of a given currency in Production. For payment methods, the availability of features and currencies depends on the platform’s contract.In Sandbox, currencies for payment methods and features may require activation in your platform’s Sandbox environment. Contact the Support team via the Dashboard for more information.
AED
, AUD
, CAD
, CHF
, CNH
, CZK
, DKK
, EUR
, GBP
, HKD
, HUF
, ILS
, JPY
, MXN
, NOK
, NZD
, PLN
, RON
, SAR
, SEK
, SGD
, TRY
, USD
, ZAR
.
Payment methods
Currency | Card pay-ins | Banking pay-ins | APM pay-ins | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastercard, Visa | AMEX | CB, Maestro | Bank wire - Intl. | Bank wire - Local | Virtual IBAN - Intl. | Virtual IBAN - Local | Pay by Bank | Direct debit | Apple Pay | Bancontact | BLIK | Giropay | Google Pay | iDEAL | Klarna | MB WAY | Multibanco | Payconiq | PayPal | Satispay | Swish | TWINT | |
AED UAE dirham | On request | ||||||||||||||||||||||
AUD Australian dollar | On request | Planned | |||||||||||||||||||||
CAD Canadian dollar | Planned | On request | |||||||||||||||||||||
CHF Swiss franc | On request | Planned | |||||||||||||||||||||
CNH Chinese yuan renminbi | On request | ||||||||||||||||||||||
CZK Czech koruna | On request | Planned | |||||||||||||||||||||
DKK Danish kroner | Planned | ||||||||||||||||||||||
EUR Euro | |||||||||||||||||||||||
GBP Pound sterling | |||||||||||||||||||||||
HKD Hong kong dollar | On request | ||||||||||||||||||||||
HUF Hungarian forint | On request | Planned | |||||||||||||||||||||
ILS Israeli new shekel | On request | ||||||||||||||||||||||
JPY Japanese yen | On request | ||||||||||||||||||||||
MXN Mexican peso | On request | ||||||||||||||||||||||
NOK Norwegian kroner | On request | Planned | |||||||||||||||||||||
NZD New Zealand dollar | On request | ||||||||||||||||||||||
PLN Polish zloty | Planned | On request | Planned | ||||||||||||||||||||
RON Romanian leu | On request | ||||||||||||||||||||||
SAR Saudi riyal | On request | ||||||||||||||||||||||
SEK Swedish kroner | Planned | On request | Planned | ||||||||||||||||||||
SGD Singapore dollar | On request | ||||||||||||||||||||||
TRY Turkish lira | On request | ||||||||||||||||||||||
USD US dollar | Planned | On request | |||||||||||||||||||||
ZAR South African rand | On request |
Wallets, FX, and payouts
Currency | Wallets | FX | Payouts | |
---|---|---|---|---|
International | Local | |||
AED UAE dirham | Planned | |||
AUD Australian dollar | Planned | |||
CAD Canadian dollar | ||||
CHF Swiss franc | ||||
CNH Chinese yuan renminbi | ||||
CZK Czech koruna | ||||
DKK Danish kroner | ||||
EUR Euro | ||||
GBP Pound sterling | ||||
HKD Hong Kong dollar | Planned | |||
HUF Hungarian forint | ||||
ILS Israeli new shekel | ||||
JPY Japanese yen | ||||
MXN Mexican peso | ||||
NOK Norwegian kroner | ||||
NZD New Zealand dollar | ||||
PLN Polish zloty | ||||
RON Romanian leu | ||||
SAR Saudi riyal | Planned | |||
SEK Swedish kroner | ||||
SGD Singapore dollar | Planned | |||
TRY Turkish lira | ||||
USD US dollar | ||||
ZAR South African rand |
Related resources
Guide
See all supported payment methods