Currencies
Summary of Mangopay features by currency
This page gives an overview of the currencies supported by Mangopay across different features.
- Payment methods – Describes currencies currently supported across all card, banking, and APM payment methods, including planned coverage.
- Wallets, FX, and payouts – Describes currencies currently supported across wallet features and payouts, including planned coverage.
- Forthcoming – Describes currencies relevant to Mangopay platforms, as well as Mangopay’s strategy, and the planned feature availability. This roadmap is subject to change and is influenced by platform demand, so contact us via the Hub or the Sales contact form to discuss your interest.
Note - Activation may be required
This page describes the availability of a given currency in Production. For payment methods, the availability of features and currencies depends on the platform’s contract.
In Sandbox, currencies for payment methods and features may require activation in your platform’s Sandbox environment. Contact the Support team via the Hub for more information.
Supported
Currencies are expressed using the the three-letter ISO 4217 format. Amounts are expressed in the currency’s minor unit – see data formats for details.
The full list of possible supported values across all API features is: AED
, AUD
, CAD
, CHF
, CZK
, DKK
, EUR
, GBP
, HKD
, JPY
, NOK
, PLN
, SEK
, USD
, ZAR
.
Payment methods
Currency | Card pay-ins | Banking pay-ins | APM pay-ins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastercard, Visa, CB | AMEX | Bank wire - Intl. | Bank wire - Local | Virtual IBAN | Direct debit | Apple Pay | BLIK | Giropay | Google Pay | iDEAL | Klarna | MB WAY | Multibanco | PayPal | Satispay | |
AED UAE dirham | ||||||||||||||||
AUD Australian dollar | ||||||||||||||||
CAD Canadian dollar | Planned | Planned | ||||||||||||||
CHF Swiss franc | ||||||||||||||||
CZK Czech koruna | ||||||||||||||||
DKK Danish kroner | Planned | Planned | ||||||||||||||
EUR Euro | incl. Maestro | |||||||||||||||
GBP Pound sterling | Planned | |||||||||||||||
HKD Hong kong dollar | ||||||||||||||||
JPY Japanese yen | ||||||||||||||||
NOK Norwegian kroner | ||||||||||||||||
PLN Polish zloty | Planned | Planned | ||||||||||||||
SEK Swedish kroner | Planned | |||||||||||||||
USD US dollar | Planned | Planned | ||||||||||||||
ZAR South African rand |
Wallets, FX, and payouts
Currency | Wallets | FX | Payouts | |
---|---|---|---|---|
International | Local | |||
AED UAE dirham | Planned | |||
AUD Australian dollar | Planned | |||
CAD Canadian dollar | ||||
CHF Swiss franc | ||||
CZK Czech koruna | Planned | Planned | ||
DKK Danish kroner | ||||
EUR Euro | ||||
GBP Pound sterling | ||||
HKD Hong Kong dollar | Planned | |||
JPY Japanese yen | ||||
NOK Norwegian kroner | Planned | |||
PLN Polish zloty | ||||
SEK Swedish kroner | Planned | |||
USD US dollar | ||||
ZAR South African rand | Planned |
Forthcoming
Currency | Card pay‑ins | Banking pay‑ins | APM pay‑ins | Wallets | FX | Payouts | ||||
---|---|---|---|---|---|---|---|---|---|---|
Bank wire - Intl. | Bank wire - Local | Virtual IBANs | Direct debit | International | Local | |||||
CNH Chinese yuan renminbi | Planned | Planned | Planned | Planned | ||||||
HUF Hungarian forint | Planned | Planned | Planned | Planned | ||||||
ISL Israeli new shekel | Planned | Planned | Planned | Planned | ||||||
MXN Mexican peso | Planned | Planned | Planned | Planned | ||||||
NZD New Zealand dollar | Planned | Planned | Planned | Planned | ||||||
RON Romanian leu | Planned | Planned | Planned | Planned | Planned | |||||
SAR Saudi riyal | Planned | Planned | Planned | Planned | Planned | |||||
SGD Singapore dollar | Planned | Planned | Planned | Planned | Planned | |||||
TRY Turkish lira | Planned | Planned | Planned | Planned |
Related resources
Guide
See all supported payment methods
Was this page helpful?